This information comes from the Colorado Department of Public Health:
| TOP 10 RCRA VIOLATIONS FOR LARGE QUANTITY GENERATORS | RULE SECTION |
| 40 CFR 262.34 (a)(4), 265.16 |
| 2. Contingency Plan | 40 CFR 262.34(a)(4), Part 265, Subpart D |
| 3.Container Labeling | 40 CFR 262.34(a)(2),(3) |
| 4. Tank Management | 40 CFR 262.34(a)(1)(ii) |
| 5. Hazardous Waste Determination | 40 CFR 262.11 |
| 6. Open Containers | 40 CFR 262.34(a)(1)(i), 265.173(a) |
| 7. Land Disposal Restrictions | 40 CFR 268 |
| 8. Preparedness and Prevention | 40 CFR 262.34(a)(4), Part 265, Subpart C |
| 9. Used Oil | 40 CFR 279 |
| 10. Satellite Accumulation Requirements | 40 CFR 262.34(c) |
| TOP 10 RCRA VIOLATIONS FOR SMALL QUANTITY GENERATORS | RULE SECTION |
| 40 CFR 262.34(d)(5)(iii) |
| 2. Container Labeling | 40 CFR 262.34(d)(4), 262.34(a)(2),(3) |
| 3. Emergency coordinator/equipment | 40 CFR 262.34(d)(5) |
| 4. Hazardous Waste Determination | 40 CFR 262.11 |
| 5. Open Containers | 40 CFR 262.34(d)(2), 265.173(a) |
| 6. Used Oil | 40 CFR 279 |
| 7. Preparedness and Prevention | 40 CFR 262.34(d)(4), Part 265, Subpart C |
| 8. Recordkeeping | 40 CFR 262.44 |
| 9. Satellite Accumulation Requirements | 40 CFR 262.34(c |
| 10. Weekly Inspections | 40 CFR 262.34(d)(2), 265.174 |
PUBLICATION DATE: March 29, 2017
VERSION: 01
AUTHOR: Melissa Paar, Project Manager